
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2018 | ||||||||||||||||||||||||||||||||||
| 25/4/2018 Wednesday | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6219 | 57.85m |
| 2nd | Ahmed Musallam Ahmed Salem | Qadsia | 702 | 50.88m |
| 3rd | Abbas Salem Al-Naser | Al-Shabab | 3212 | 47.22m |
| 4th | Barrak Ameen | Al-Kuwait | 6207 | 45.66m |
| 5th | Salem Bassam Saleh | Qadsia | 714 | 35.29m |
| www.HAMMER-ALI.com | ||||
